Ref No |
Competition |
Round |
Match |
Subject |
Club |
Charge |
DR Schedule |
Sanction |
Fine |
| GFL01-2526 | GFL | 11 | FC Hound Dogs v Lions Gibraltar FC | Adam Islam Hamdi | Lions Gibraltar FC | Two cautions leading to dismissal | Schedule 2 Table 1 (a) | one match suspension | £12 |
| GFL02-2526 | GFL | 11 | College 1975 FC v Mons Calpe SC | Issac Manuel Vinet | College 1975 FC | Unsporting conduct/Serious foul play | Schedule 2 Table 1 (c) | Two match Suspension | £65 |
| GFL03-2526 | GFL | 11 | St Joseph's FC v Europa Point FC | Johannes Nils Ian Layton | Europa Point FC | DOGSO | Schedule 2 Table 1 (b) | one match suspension | £15 |
| GFL04-2526 | GFL | 2 | Lynx FC v Lions Gibraltar FC | Santino Enrico Recine | Lynx FC | DOGSO | Schedule 2 Table 1 (b) | one match suspension | £15 |
| GFL05-2526 | GFL | 2 | Lynx FC v Lions Gibraltar FC | Kye Williams Livingstone | Lions Gibraltar FC | Two cautions leading to dismissal | Schedule 2 Table 1 (a) | one match suspension | £12 |
| GFL06-2526 | GFL | 3 | Lions Gibraltar FC v Europa Point FC | Club | Europa Point FC | Breach of GFL Rule 13.1 | Schedule 2 Table 3 (p) | Club Fine | £50 |
| GFL07-2526 | GFL | 3 | Mons Calpe SC v FCB Magpies | Club | Mons Calpe SC | Breach of 5 caution in a match | Schedule 2 Table 3 (a) | Club Fine | £50 |
| GFL08-2526 | GFL | 3 | Mons Calpe SC v FCB Magpies | Club | FCB Magpies | Breach of 5 caution in a match | Schedule 2 Table 3 (a) | Club Fine | £50 |
| GFL09-2526 | GFL | 3 | College 1975FC v Glacis United FC | Club | College 1975 FC | Breach of 5 caution in a match | Schedule 2 Table 3 (a) | Club Fine | £50 |
| GFL10-2526 | GFL | 3 | College 1975FC v Glacis United FC | Club | Glacis United FC | Breach of GFL Rule 13.1 | Schedule 2 Table 3 (p) | Club Fine | £50 |
| GFL11-2526 | GFL | FCB Magpies V Europa FC | Aldair Issac Ruiz Ruiz | Europa FC | Two cautions leading to dismissal | Schedule 2 Table 1 (a) | one match suspension | £12 | |
| GFL12-2526 | GFL | 4 | Glacis United FC v Manchester 1962 FC | Iker Navarro Benito Club |
Glacis United FC | Serious foul play Breach of GFL Rule 13.1 |
Schedule 2 Table 1 (c) Schedule 2 Table 3 (p) |
Two match Suspension Club Fine |
£65 £50 |
| GFL13-2526 | GFL | 4 | St Joseph's FC v Mons Calpe SC | Alvaro Rey Vasquez David Herrera Collado |
St Joseph's FC St Joseph's FC |
Violent Conduct Improper Conduct |
Schedule 2 Table 1 (d) Schedule 2 Table 2 (s) |
Four match suspension Two match suspension |
£165 £75 |
| GFL14-2526 | GFL | 4 | St Joseph's FC v Mons Calpe SC | Juan Maria Sanchez Fernandez | Mons Calpe SC | Improper conduct | Schedule 2 Table 2 (s) | Two match suspension | £75 |
| GFL15-2526 | GFL | 4 | Europa Point FC v Lynx FC | Club | Europa Point FC | Breach of GFL Rule 13.1 (2nd time) | Schedule 2 Table 3 (p) | Club Fine | £75 |
| GFL16-2526 | GFL | 4 | College 1975 FC v FC Hound Dogs | Club | College 1975 FC | Breach of 5 caution in a match | Schedule 2 Table 3 (a) | Club Fine | £50 |
| GFL17-2526 | GFL | 5 | Lynx FC v Lincoln Red Imps FC | Marco Antonio De Souza Franco | Lynx FC | Two cautions leading to dismissal | Schedule 2 Table 1 (a) | one match suspension | £12 |
| GFL18-2526 | GFL | 5 | Mons Calpe SC v Glacis United FC | Club | Mons Calpe SC | Breach of GFL Rule 13.1 | Schedule 2 Table 3 (p) | Club Fine | £50 |
| GFL19-2526 | GFL | 4 | St Joseph's FC v Mons Calpe SC | Juan Manuel Gonzalez Perez | St Joseph's FC | Misconduct | Schedule 2 Table 3 (s) | Player fine | £115 |
| GFL20-2526 | GFL | 6 | St Joseph's FC v Europa FC | Manuel Sanchez Lopez | St Joseph's FC | Unsporting conduct/Serious foul play | Schedule 2 Table 1 (c) | Two match Suspension | £65 |
| GFL21-2526 | GFL | 6 | FC Hound Dogs v Mons Calpe SC | Club | Mons Calpe SC | Breach of GFL Rule 13.1 | Schedule 2 Table 3 (p) | Club Fine | £50 |
| GFL22-2526 | GFL | 6 | Glacis United FC v FCB Magpies | Club | FCB Magpies | Breach of GFL Rule 23.11 | Schedule 2 Table 3 (p) | Club Fine | £50 |
| GFL23-2526 | GFL | 6 | Lincoln Red Imps FC v Europa Point FC | Club | Europa Point FC | Breach of GFL Rule 13.1 (3rd time) | Schedule 2 Table 3 (p) | Club Fine | £100 |
| GFL24-2526 | GFL | 7 | Europa Point FC v College 1975 FC | Club | Europa Point FC | Breach of GFL Rule 13.1 (4th time) | Schedule 2 Table 3 (p) | Club Fine | £125 |
| Ref No | Competition |
Round |
Match |
Subject |
Club |
Charge |
DR Schedule |
Sanction |
Fine |
| GFSP01-2526 | GFSP | 1 | Hercules FC v Inter Gibraltar FC | Stefan Bonavia | Inter Gibraltar FC | Two cautions leading to dismissal | Schedule 2 Table 1 (a) | one match suspension | £12 |
| GFSP02-2526 | GFSP | 1 | Hercules FC v Inter Gibraltar FC | Ian Rodriguez | Inter Gibraltar FC | Offensive behaviour to match official | Schedule 2 Table 1 (k) | three match suspension | £115 |
Ref No |
Competition |
Round |
Match |
Subject |
Club |
Charge |
DR Schedule |
Sanction |
Fine |
| GYF01-2526 | Training | N/A | Manchester 62 FC U16 | Club | Mnachester 62 Fc U16 | Damages to Stadium Facilities | Fine | Club Fine | £600 |
| GYF09-2526 | U14 Championship | 1 | Manchester 62 FC U14 Red v Lions Gibraltar FC U14 | Spectators Behaviour | Lions Gibraltar FC | Abusive behaviour | Warning/conditions met | No fine | |
| GYF10-2526 | U18 Championship | Lincoln Red Imps FC U18 v Lions Gibraltar FC U18 Manchester 62 FC U18 v Lincoln Red Imps FC U18 |
Kyle Goldwin | Lincoln Red Imps | Ineligible Club Official | Schedule 2 Table 2 (t) Schedule 2 Table 3 (n) |
one match suspension | No fine | |
| GYF14-2526 | U14 Championship | 3 | FCB Magpies U14 Black v Lincoln Red Imps FC U14 | Karl Olivero | Lincoln Red Imps FC U14 | Two cautions leading to dismissal | Schedule 2 Table 1 (a) | one match suspension |
£12 |