| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Bavaria FC | 7 | 6 | 0 | 1 | 24 | 18 |
| Europa FC | 6 | 5 | 0 | 1 | 19 | 15 |
| Lynx FC | 6 | 5 | 0 | 1 | 17 | 15 |
| Popay Lek | 7 | 4 | 0 | 3 | 13 | 12 |
| Inter Gibraltar FC | 6 | 4 | 0 | 2 | 6 | 12 |
| Atletico Gib FC | 7 | 3 | 0 | 4 | 10 | 9 |
| Argus High Flyers | 6 | 3 | 0 | 3 | 2 | 9 |
| Hercules FC | 6 | 1 | 1 | 4 | -17 | 4 |
| Glacis Utd FC | 7 | 0 | 1 | 6 | -39 | 1 |
| Saxon FC | 6 | 0 | 0 | 6 | -35 | 0 |
RESULTS
RESULTS